Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2008 Nov 10th

 ResultsVideoNewsPhotos 
20231 2 
20211 2 
20201 3 
20191 2 
20181 2 
20171 2 
20161 2 
20151 2 
20141 2 
20131 2 
20121 2 
20101 1 
200811 4 9 
 

Media for 2008

Videos (1)
View
+
Photos (9)
View
+
Articles (4)
View
+
Blogs (0)
View
+
 

Invited groups

 

2008

Iowa IAHSAA Cross Country State Championships

 

2008 Results - IAHSAA Iowa State Cross Country Championships

Published by
Shane   Nov 1st 2008, 6:23pm

  IAHSAA Iowa State Cross Country Championships

Results by: Accu-split.com

4A GIRLS
3A GIRLS
2A GIRLS
1A GIRLS
1A BOYS
3A BOYS
2A BOYS
4A BOYS

                             female 4A - District Cross Country Championships  

Place TmPl No. Bib Name Cl Gr School Time Pace
===== ==== ===== ===== ====================== == == ============================= ======= =====
1 1 22 Ashlie Decker 4A 11 DOWLING CATHOLIC, WDM 13:37 4:24
2 2 23 Katie Flood 4A 11 DOWLING CATHOLIC, WDM 14:12 4:35
3 427 Shelby Houlihan 4A 10 SIOUX CITY, EAST 14:27 4:40
4 424 Madie Hubbell 4A 11 DES MOINES, ROOSEVELT 14:32 4:42
5 423 Kelsey Regan 4A 12 DAVENPORT, NORTH 14:36 4:43
6 3 93 Kate Maxcy 4A 9 VALLEY, WEST DES MOINES 14:36 4:43
7 4 15 Maddy Becker 4A 11 CEDAR RAPIDS, WASHINGTON 14:44 4:46
8 5 84 Anne Martin 4A 10 PLEASANT VALLEY 14:49 4:47
9 6 41 Rebecca Rethwisch 4A 10 IOWA CITY, CITY HIGH 14:51 4:48
10 7 102 Colette Gnade 4A 12 WAUKEE 14:54 4:49
11 8 68 Lydia Martin 4A 10 MARSHALLTOWN 14:54 4:49
12 9 28 Kayla Weier 4A 12 DOWLING CATHOLIC, WDM 14:58 4:50
13 10 61 Carolyn Newhouse 4A 9 LINN-MAR, MARION 15:01 4:51
14 11 37 Kelsey Hart 4A 12 IOWA CITY, CITY HIGH 15:02 4:51
15 12 86 Sammi Bruett 4A 11 URBANDALE 15:02 4:51
16 426 Ellen Dougherty 4A 11 SIOUX CITY, EAST 15:02 4:51
17 13 47 Bridget Novak 4A 10 IOWA CITY, WEST 15:05 4:52
18 14 48 Alissa Rothman 4A 10 IOWA CITY, WEST 15:07 4:53
19 15 39 Hannah Kregel 4A 12 IOWA CITY, CITY HIGH 15:07 4:53
20 16 87 Serena Goetzl 4A 10 URBANDALE 15:08 4:53
21 17 100 Emily Brush 4A 9 WAUKEE 15:08 4:53
22 18 104 Alyxx Peterson 4A 10 WAUKEE 15:09 4:53
23 19 50 Anna Belner 4A 11 JOHNSTON 15:09 4:54
24 425 Tara Jackson 4A 9 FORT DODGE 15:10 4:54
25 20 56 Brittany Trow 4A 10 JOHNSTON 15:11 4:54
26 21 4 Courtney Martin 4A 9 AMES 15:11 4:54
27 22 78 Kate Benge 4A 11 PLEASANT VALLEY 15:12 4:55
28 23 43 Nichole Engelhardt 4A 12 IOWA CITY, WEST 15:14 4:55
29 24 1024 Diane Hubbell 4A 9 DOWLING CATHOLIC, WDM 15:15 4:55
30 25 67 Emily Hunt 4A 11 MARSHALLTOWN 15:15 4:55
31 26 52 Ashlee Hulbert 4A 10 JOHNSTON 15:18 4:56
32 27 44 Taylor Fehlberg 4A 10 IOWA CITY, WEST 15:19 4:57
33 28 5 Rebecca Miller 4A 12 AMES 15:23 4:58
34 29 36 Emily Fagan 4A 11 IOWA CITY, CITY HIGH 15:23 4:58
35 30 40 Lindsay McFarland 4A 12 IOWA CITY, CITY HIGH 15:28 5:00
36 422 Rebecca Wilder 4A 11 DAVENPORT, CENTRAL 15:31 5:01
37 31 13 Emily Roberts 4A 11 ANKENY 15:31 5:01
38 32 10 Alex Nissen-Pickard 4A 9 ANKENY 15:33 5:01
39 33 27 Allie Vaughan 4A 9 DOWLING CATHOLIC, WDM 15:33 5:01
40 34 46 Rachel Hegeman 4A 9 IOWA CITY, WEST 15:35 5:02
41 35 3 Ellen Hansen 4A 11 AMES 15:36 5:02
42 36 98 Mary Wisner 4A 10 VALLEY, WEST DES MOINES 15:37 5:03
43 37 91 Gabi Wilson 4A 9 URBANDALE 15:38 5:03
44 38 62 Emily Saville 4A 10 LINN-MAR, MARION 15:38 5:03
45 39 42 Cassidy White 4A 11 IOWA CITY, CITY HIGH 15:38 5:03
46 40 72 Nicole Ausborn 4A 10 MASON CITY 15:39 5:03
47 41 53 Molli Kipp 4A 12 JOHNSTON 15:39 5:03
48 42 54 Jordan Sandquist 4A 11 JOHNSTON 15:39 5:03
49 43 38 Melanie Holman 4A 11 IOWA CITY, CITY HIGH 15:41 5:04
50 44 77 Kaitlin Younker 4A 9 MASON CITY 15:41 5:04
51 45 79 Marissa Diercks 4A 12 PLEASANT VALLEY 15:42 5:04
52 46 9 Taylor Lang 4A 9 ANKENY 15:42 5:04
53 47 17 Ali Knockle 4A 11 CEDAR RAPIDS, WASHINGTON 15:44 5:05
54 48 81 Carly Johnson 4A 12 PLEASANT VALLEY 15:45 5:05
55 428 Morgan Gerdes 4A 10 WATERLOO, WEST 15:45 5:05
56 49 32 Krista Laufenberg 4A 10 DUBUQUE, SENIOR 15:47 5:06
57 50 25 Sarah Spellman 4A 11 DOWLING CATHOLIC, WDM 15:48 5:06
58 51 90 Norma Penado 4A 9 URBANDALE 15:48 5:06
59 52 2 Austin Gerritson 4A 12 AMES 15:48 5:06
60 53 26 Heather Tobias 4A 11 DOWLING CATHOLIC, WDM 15:51 5:07
61 420 Grace Shemwell 4A 11 CLINTON 15:52 5:07
62 54 57 Mackenzie Dolezal 4A 10 LINN-MAR, MARION 15:52 5:08
63 55 31 Courtney Klein 4A 11 DUBUQUE, SENIOR 15:53 5:08
64 56 1 Bryanna Behning 4A 11 AMES 15:53 5:08
65 57 6 Sarah Pesch 4A 12 AMES 15:53 5:08
66 58 80 Kelsey Gantzer 4A 12 PLEASANT VALLEY 15:58 5:09
67 59 76 Reyna Young 4A 12 MASON CITY 15:58 5:09
68 60 35 Kathryn Schilling 4A 12 DUBUQUE, SENIOR 16:03 5:11
69 61 34 Megan Reiss 4A 12 DUBUQUE, SENIOR 16:03 5:11
70 62 49 Sara Stewart 4A 11 IOWA CITY, WEST 16:04 5:11
71 63 7 Brooke Schweikert 4A 10 AMES 16:04 5:11
72 419 Sam Cameron 4A 12 BETTENDORF 16:08 5:13
73 64 14 Julia Weiner 4A 9 ANKENY 16:10 5:13
74 65 55 Amber Clock 4A 10 JOHNSTON 16:12 5:14
75 66 75 Corrine Muyskens 4A 12 MASON CITY 16:13 5:14
76 67 99 Molly Bramble 4A 9 WAUKEE 16:13 5:14
77 68 51 Alyssa Eaves 4A 10 JOHNSTON 16:13 5:14
78 69 96 Aleia Salazar 4A 12 VALLEY, WEST DES MOINES 16:14 5:15
79 70 19 Joslyn Ross 4A 9 CEDAR RAPIDS, WASHINGTON 16:17 5:15
80 71 92 Mary Kenney 4A 11 VALLEY, WEST DES MOINES 16:18 5:16
81 72 16 Lauren Kelley 4A 11 CEDAR RAPIDS, WASHINGTON 16:19 5:16
82 73 21 Meg Zmolek 4A 11 CEDAR RAPIDS, WASHINGTON 16:21 5:17
83 74 73 Olivia Crane 4A 11 MASON CITY 16:22 5:17
84 75 95 Anna Saggau 4A 11 VALLEY, WEST DES MOINES 16:23 5:17
85 76 88 Abbie Kropf 4A 11 URBANDALE 16:23 5:18
86 77 8 Lauren Doocy 4A 10 ANKENY 16:24 5:18
87 78 58 Madison Esker 4A 9 LINN-MAR, MARION 16:24 5:18
88 79 89 Sarah Mueller 4A 10 URBANDALE 16:26 5:18
89 80 70 Madison Wynes 4A 11 MARSHALLTOWN 16:27 5:19
90 81 30 Holly Hearn 4A 12 DUBUQUE, SENIOR 16:27 5:19
91 82 18 Kristin Rogers 4A 10 CEDAR RAPIDS, WASHINGTON 16:28 5:19
92 83 59 Cathy Hecht 4A 12 LINN-MAR, MARION 16:28 5:19
93 84 64 Jordyn Boland 4A 11 MARSHALLTOWN 16:29 5:19
94 85 33 Meredith Petty 4A 9 DUBUQUE, SENIOR 16:31 5:20
95 86 60 Stef McGraw 4A 12 LINN-MAR, MARION 16:33 5:21
96 87 65 Brianne Hassman 4A 9 MARSHALLTOWN 16:34 5:21
97 88 82 Kera Linn 4A 10 PLEASANT VALLEY 16:36 5:21
98 89 85 Emily Benson 4A 10 URBANDALE 16:36 5:21
99 90 20 Abby Varn 4A 11 CEDAR RAPIDS, WASHINGTON 16:37 5:22
100 91 63 Erin Varcoe 4A 12 LINN-MAR, MARION 16:38 5:22
101 92 105 Ashley Wink 4A 12 WAUKEE 16:40 5:23
102 421 Hattie Buikema 4A 12 CLINTON 16:41 5:23
103 93 11 Kelly Peddy 4A 12 ANKENY 16:42 5:24
104 94 45 Jenna Broghamer 4A 12 IOWA CITY, WEST 16:43 5:24
105 95 71 Brea Alexander 4A 9 MASON CITY 16:46 5:25
106 96 12 Chelsea Tegels 4A 12 ANKENY 16:51 5:27
107 97 101 Callie Aunan 4A 10 WAUKEE 16:54 5:27
108 98 103 Claire Johannesen 4A 12 WAUKEE 16:56 5:28
109 99 69 Sarah Shirar 4A 9 MARSHALLTOWN 17:03 5:30
110 100 74 Christina Jellema 4A 11 MASON CITY 17:07 5:32
111 101 97 Becky Suckow 4A 12 VALLEY, WEST DES MOINES 17:07 5:32
112 102 66 Monica Hughes 4A 11 MARSHALLTOWN 17:07 5:32
113 103 94 Lauren Seeman 4A 12 VALLEY, WEST DES MOINES 17:10 5:33
114 104 83 Avery Malmgren 4A 10 PLEASANT VALLEY 17:13 5:33
115 105 29 Sarah Corfman 4A 12 DUBUQUE, SENIOR 17:34 5:40

                             BOYS 4A - District Cross Country Championships  

Place TmPl No. Bib Name Cl Gr School Time Pace
===== ==== ===== ===== ====================== == == ============================= ======= =====
1 1 703 Evan Selsor 3A 10 WINTERSET 15:30 5:00
2 2 605 Chad Rutledge 3A 11 ALGONA 15:46 5:05
3 3 604 Ryan McMahon 3A 10 ALGONA 15:46 5:05
4 4 694 Brett Egan 3A 12 WAUKON 15:56 5:09
5 5 624 Marty Mitchell 3A 12 DECORAH 15:57 5:09
6 6 625 Evan Neubauer 3A 12 DECORAH 16:02 5:11
7 946 Paul Yak 3A 11 STORM LAKE 16:03 5:11
8 7 660 Eyasu Russell 3A 12 MOUNT VERNON 16:03 5:11
9 8 607 Brogan Austin 3A 11 BOONE 16:12 5:14
10 9 676 Zach Wittenberg 3A 11 PELLA 16:19 5:16
11 10 661 Connor Smock 3A 9 MOUNT VERNON 16:19 5:16
12 11 679 Patrick Horst 3A 12 VINTON-SHELLSBURG 16:21 5:17
13 936 Brent Ewing 3A 12 CENTERVILLE 16:22 5:17
14 12 682 Max Nygen 3A 11 VINTON-SHELLSBURG 16:22 5:17
15 945 Taylor Chapman 3A 12 SPENCER 16:23 5:17
16 13 698 Matt Cahalan 3A 12 WINTERSET 16:23 5:17
17 14 701 Cole Jordan 3A 11 WINTERSET 16:23 5:18
18 15 672 Zach Buchheit 3A 9 PELLA 16:25 5:18
19 16 623 Brian Minear 3A 11 DECORAH 16:25 5:18
20 935 Nate McKewon 3A 12 BISHOP HEELAN CATHOLIC, SC 16:33 5:21
21 17 647 Ryan Moorehead 3A 12 GRINNELL 16:34 5:21
22 18 656 Cody Beemer 3A 12 MOUNT VERNON 16:35 5:21
23 947 Dan Rediske 3A 11 WAVERLY-SHELL ROCK 16:37 5:22
24 944 Blake Nelson 3A 11 SOUTH TAMA COUNTY 16:38 5:22
25 941 Gage Sitzmann 3A 11 LEMARS 16:40 5:23
26 19 643 Chris Gallo 3A 11 GRINNELL 16:40 5:23
27 20 618 Nolan Knudson 3A 11 CENTRAL CLINTON, DEWITT 16:42 5:24
28 21 650 Sean Guthmiller 3A 12 MOC-FLOYD VALLEY 16:44 5:24
29 22 646 Kyle Moorehead 3A 10 GRINNELL 16:44 5:24
30 23 648 Derek Stewart 3A 12 GRINNELL 16:44 5:24
31 24 602 Mitchell Davis 3A 12 ALGONA 16:44 5:24
32 25 675 Jon Klein 3A 11 PELLA 16:46 5:25
33 26 692 John Bartling 3A 11 WAUKON 16:46 5:25
34 27 684 Tony Callahan 3A 12 WAHLERT, DUBUQUE 16:47 5:25
35 28 606 Kyle Walker 3A 11 ALGONA 16:49 5:26
36 940 Nathan Brace 3A 11 HARLAN 16:50 5:26
37 942 Kit Anderson 3A 10 NORWALK 16:50 5:26
38 937 Evan Shares 3A 12 COLUMBUS CATHOLIC, WATERLOO 16:51 5:26
39 934 Tommy Harris 3A 12 ASSUMPTION, DAVENPORT 16:55 5:28
40 29 630 Ben Lau 3A 10 GARNER-HAYFIELD 16:56 5:28
41 30 670 Andrew Bentz 3A 12 PELLA 16:56 5:28
42 948 Ben Lambert 3A 12 WEBSTER CITY 16:57 5:28
43 31 603 Alex Kenne 3A 11 ALGONA 16:58 5:29
44 32 616 Ryan Hamby 3A 9 CENTRAL CLINTON, DEWITT 16:59 5:29
45 33 693 Alex Behrend 3A 9 WAUKON 17:00 5:29
46 34 685 Stan Franson 3A 12 WAHLERT, DUBUQUE 17:01 5:30
47 35 671 Nathan Buchheit 3A 11 PELLA 17:07 5:32
48 36 642 Ben Burt 3A 12 GRINNELL 17:11 5:33
49 37 689 Tyler Norby 3A 12 WAHLERT, DUBUQUE 17:11 5:33
50 38 601 Derek Beaumier 3A 11 ALGONA 17:11 5:33
51 938 Austin Schlueter 3A 10 EPWORTH, WESTERN DUBUQUE 17:11 5:33
52 939 Keagan Richmond 3A 12 FAIRFIELD 17:11 5:33
53 39 658 Gabe Kringlen 3A 12 MOUNT VERNON 17:14 5:34
54 40 611 Andrew Thiel 3A 10 BOONE 17:15 5:34
55 41 634 Aric Siegrist 3A 10 GARNER-HAYFIELD 17:15 5:34
56 42 691 Jordan Ashbacher 3A 12 WAUKON 17:16 5:34
57 43 696 Bill Rolling 3A 12 WAUKON 17:16 5:35
58 44 666 Ian Harris 3A 12 NEVADA 17:18 5:35
59 45 669 Colin Shawgo 3A 11 NEVADA 17:20 5:36
60 46 652 Scott Thompson 3A 12 MOC-FLOYD VALLEY 17:21 5:36
61 47 633 Aaron Siegrist 3A 12 GARNER-HAYFIELD 17:21 5:36
62 48 686 Joe Hermann 3A 11 WAHLERT, DUBUQUE 17:21 5:36
63 49 644 Julian Gallo 3A 10 GRINNELL 17:22 5:36
64 50 688 Tanner Norby 3A 11 WAHLERT, DUBUQUE 17:23 5:37
65 51 653 Corey Van Gorp 3A 12 MOC-FLOYD VALLEY 17:24 5:37
66 52 681 Wes Meyer 3A 12 VINTON-SHELLSBURG 17:24 5:37
67 53 608 Chuck Babbitt 3A 11 BOONE 17:24 5:37
68 54 626 Adam Voss 3A 12 DECORAH 17:25 5:38
69 55 612 Jacob Venner 3A 12 BOONE 17:26 5:38
70 949 Mason Powers 3A 9 WEBSTER CITY 17:27 5:38
71 56 610 Bryce Phillips 3A 11 BOONE 17:28 5:38
72 57 627 Sam Zook 3A 11 DECORAH 17:28 5:39
73 58 695 Steven Maslo 3A 12 WAUKON 17:30 5:39
74 59 645 Jack Menner 3A 12 GRINNELL 17:32 5:40
75 60 621 Parker Beard 3A 9 DECORAH 17:32 5:40
76 61 622 Ryan Hemesath 3A 11 DECORAH 17:33 5:40
77 62 700 Chris Howland 3A 11 WINTERSET 17:34 5:40
78 943 Damian Brand 3A 12 SERGEANT BLUFF-LUTON 17:34 5:40
79 63 690 Mark Ross 3A 12 WAHLERT, DUBUQUE 17:38 5:42
80 64 615 Frank Futselaar 3A 12 CENTRAL CLINTON, DEWITT 17:39 5:42
81 65 632 Tyler Scholl 3A 11 GARNER-HAYFIELD 17:39 5:42
82 66 680 Cory Mayhew 3A 10 VINTON-SHELLSBURG 17:42 5:43
83 67 659 Jon Penn 3A 11 MOUNT VERNON 17:43 5:43
84 68 641 Zach Zenor 3A 12 GLENWOOD 17:44 5:44
85 69 678 Jesse Cottrell 3A 12 VINTON-SHELLSBURG 17:44 5:44
86 70 651 Trevor Starkweather 3A 11 MOC-FLOYD VALLEY 17:44 5:44
87 71 636 Steve Gutschenritter 3A 10 GLENWOOD 17:45 5:44
88 72 704 Derek Silverthorn 3A 12 WINTERSET 17:46 5:44
89 73 629 Erik Jolivette 3A 12 GARNER-HAYFIELD 17:51 5:46
90 74 677 Alex Becker 3A 12 VINTON-SHELLSBURG 17:51 5:46
91 75 654 Jordan Vermeer 3A 12 MOC-FLOYD VALLEY 17:55 5:47
92 76 665 Trent Dittmer 3A 10 NEVADA 17:55 5:47
93 77 614 Daniel Barnes 3A 10 CENTRAL CLINTON, DEWITT 17:56 5:48
94 78 637 Jordan Krug 3A 10 GLENWOOD 17:58 5:48
95 79 687 Mike Lieb 3A 10 WAHLERT, DUBUQUE 17:59 5:48
96 80 663 Trevor Davis 3A 11 NEVADA 18:02 5:49
97 81 635 Johnny Fuller 3A 10 GLENWOOD 18:02 5:49
98 82 674 Josh Hones 3A 12 PELLA 18:02 5:49
99 83 619 Ben Niemann 3A 10 CENTRAL CLINTON, DEWITT 18:06 5:51
100 84 620 Matt Zimmer 3A 10 CENTRAL CLINTON, DEWITT 18:07 5:51
101 85 613 Nick Yaeger 3A 9 BOONE 18:07 5:51
102 86 639 Jonnie Schoening 3A 12 GLENWOOD 18:08 5:51
103 87 655 Adam Vogel 3A 11 MOC-FLOYD VALLEY 18:22 5:56
104 88 697 Matt Schon 3A 10 WAUKON 18:22 5:56
105 89 673 Jon Ver Hoef 3A 10 PELLA 18:25 5:57
106 90 609 Dan Clark 3A 10 BOONE 18:27 5:57
107 91 649 Tom Croghan 3A 11 MOC-FLOYD VALLEY 18:29 5:58
108 92 683 Matthew Pettengill 3A 10 VINTON-SHELLSBURG 18:33 6:00
109 93 699 Mitchell Hackett 3A 11 WINTERSET 18:37 6:01
110 94 600 Johnny Aboud 3A 10 ALGONA 18:37 6:01
111 95 640 Kyle Wheeler 3A 10 GLENWOOD 18:39 6:01
112 96 702 Keenan McBroom 3A 11 WINTERSET 18:42 6:02
113 97 628 Stuart Blank 3A 9 GARNER-HAYFIELD 18:43 6:03
114 98 657 Trevor Ebel 3A 10 MOUNT VERNON 18:58 6:07
115 99 617 Nick Jewell 3A 10 CENTRAL CLINTON, DEWITT 19:16 6:13
116 100 667 Chris Lekwa 3A 10 NEVADA 19:25 6:16
117 101 631 Levi Paulsen 3A 11 GARNER-HAYFIELD 19:32 6:18
118 102 668 Jacob Sweagle 3A 10 NEVADA 19:37 6:20
119 103 638 Jakob Rhodes 3A 9 GLENWOOD 19:41 6:21
120 104 662 Pryor Stroud 3A 10 MOUNT VERNON 19:51 6:25
121 105 664 Alex Deyoe 3A 11 NEVADA 19:56 6:26

                              girls 3A - State Cross Country Championships  

Place TmPl No. Bib Name Cl Gr School 1mileg 2mileg 2m Spli Time Pace
===== ==== ===== ===== ====================== == == ============================= ======= ======= ======= ======= =====
1 445 Sara Dickinson 3A 11 OSKALOOSA 5:18 11:11 5:53 14:10 5:54
2 440 Trisha Miller 3A 12 MAQUOKETA 5:43 11:56 6:13 14:48 6:10
3 430 Mary Menster 3A 10 ASSUMPTION, DAVENPORT 5:48 12:05 6:17 14:56 6:14
4 449 Scotti Schon 3A 12 WAUKON 5:45 12:05 6:20 15:02 6:16
5 1 118 Ali Krogman 3A 9 ATLANTIC 5:49 12:11 6:22 15:03 6:17
6 435 April Davidshofer 3A 12 EPWORTH, WESTERN DUBUQUE 5:48 12:09 6:22 15:07 6:18
7 2 189 Alex Wilson 3A 10 MOUNT VERNON-LISBON 5:49 12:19 6:30 15:08 6:19
8 3 154 Haley Stevens 3A 10 DENVER-TRIPOLI 5:47 12:16 6:29 15:09 6:19
9 432 Shelby Curtis 3A 10 CARLISLE 5:50 12:15 6:26 15:12 6:20
10 441 Steph Markey 3A 11 NEVADA 5:50 12:14 6:24 15:12 6:20
11 437 Lauren Opp 3A 10 GARNER-HAYFIELD 5:59 12:16 6:18 15:14 6:21
12 4 144 Molly O'Regan 3A 11 DECORAH 5:57 12:23 6:27 15:25 6:26
13 451 Erin Sawyers 3A 10 WINTERSET 5:55 12:24 6:29 15:26 6:26
14 5 178 Monica Kelly 3A 12 MARION 5:54 12:36 6:43 15:29 6:27
15 6 184 Jessy Martin 3A 12 MOUNT VERNON-LISBON 6:01 12:36 6:36 15:34 6:29
16 7 143 Kaia Miller 3A 11 DECORAH 5:47 12:37 6:51 15:35 6:30
17 8 126 Jessie Wheeler 3A 11 BALLARD, HUXLEY 6:04 12:37 6:34 15:36 6:30
18 9 108 Jasmine Hansen 3A 10 ADM, ADEL 6:00 12:37 6:37 15:36 6:30
19 10 209 Ginny Severns 3A 12 WILLIAMSBURG 6:04 12:42 6:38 15:38 6:31
20 11 201 Sarah McNamara 3A 11 WAHLERT, DUBUQUE 6:03 12:39 6:37 15:38 6:31
21 12 188 Allie Thompson 3A 12 MOUNT VERNON-LISBON 6:00 12:38 6:39 15:38 6:31
22 13 206 Samantha Meyer 3A 12 WILLIAMSBURG 6:06 12:38 6:32 15:40 6:32
23 14 204 Natasha Bruer 3A 9 WILLIAMSBURG 6:06 12:43 6:38 15:41 6:33
24 439 Maddie Theisen 3A 11 LEMARS 5:50 12:34 6:44 15:42 6:33
25 438 Sarah Burnell 3A 11 GRINNELL 6:06 12:42 6:36 15:44 6:34
26 15 138 Kaylene Leiting 3A 9 BISHOP HEELAN CATHOLIC, SC 6:03 12:44 6:42 15:46 6:35
27 16 174 Ashley Larson 3A 12 KNOXVILLE 6:04 12:45 6:41 15:47 6:35
28 447 Ashley Loerts 3A 12 SPENCER 6:12 12:49 6:37 15:47 6:35
29 17 205 Cora Claypool 3A 10 WILLIAMSBURG 6:03 12:46 6:43 15:48 6:35
30 18 160 Brittany Ross 3A 12 ESTHERVILLE-LINCOLN CENTRAL 6:02 12:42 6:41 15:48 6:35
31 450 Macie Silliman 3A 12 WINTERSET 5:58 12:45 6:47 15:49 6:36
32 443 Brooke Ameling 3A 10 NEW HAMPTON 5:59 12:43 6:45 15:49 6:36
33 19 200 Tessa Leytem 3A 9 WAHLERT, DUBUQUE 6:11 12:52 6:41 15:51 6:37
34 20 207 Kiley Ritchie 3A 10 WILLIAMSBURG 6:00 12:43 6:44 15:52 6:37
35 442 Jenna Fitzgerald 3A 10 NEW HAMPTON 6:02 12:48 6:46 15:53 6:37
36 448 Megan Horst 3A 11 VINTON-SHELLSBURG 6:00 12:43 6:43 15:54 6:38
37 21 168 Ranae Schnack 3A 12 HARLAN 6:02 12:50 6:49 15:55 6:38
38 22 197 Maureen Feyen 3A 12 WAHLERT, DUBUQUE 6:11 12:49 6:38 15:56 6:38
39 23 187 Holly Salzbrenner 3A 10 MOUNT VERNON-LISBON 6:09 12:55 6:47 15:56 6:38
40 24 191 Madison Davis 3A 11 PELLA 5:58 12:49 6:51 15:58 6:40
41 25 196 Mariah Vande Lune 3A 10 PELLA 6:10 12:57 6:48 15:59 6:40
42 26 203 Lauren Rusch 3A 9 WAHLERT, DUBUQUE 6:11 12:51 6:40 15:59 6:40
43 431 Natasha Swanson 3A 10 BOONE 6:14 12:54 6:41 16:00 6:40
44 436 Melony McDermott 3A 12 GARNER-HAYFIELD 6:10 12:54 6:45 16:01 6:41
45 27 156 Brooke Egeland 3A 11 ESTHERVILLE-LINCOLN CENTRAL 6:02 12:48 6:47 16:01 6:41
46 433 Amber Wood 3A 9 CHARLES CITY 6:12 12:54 6:42 16:02 6:41
47 28 185 Carmina Obrador 3A 12 MOUNT VERNON-LISBON 6:11 12:54 6:44 16:03 6:41
48 29 192 Amanda Dunkin 3A 11 PELLA 6:01 12:52 6:52 16:03 6:41
49 444 Megan Patava 3A 10 NORWALK 6:08 12:55 6:47 16:03 6:42
50 446 Daphne Baumgartner 3A 11 PERRY 6:04 12:49 6:46 16:03 6:42
51 30 199 Maria Kalb 3A 12 WAHLERT, DUBUQUE 6:05 12:48 6:43 16:03 6:42
52 31 142 Kelsie Larson 3A 11 DECORAH 6:09 13:01 6:53 16:04 6:42
53 429 Kellie Vaughn 3A 10 ANAMOSA 6:08 12:56 6:49 16:05 6:42
54 32 132 Abbie Prusha 3A 10 BENTON, VAN HORNE 6:15 12:59 6:44 16:07 6:43
55 33 150 Lauren Lemert 3A 9 DENVER-TRIPOLI 6:03 12:55 6:52 16:09 6:44
56 34 130 Ashley Mills 3A 9 BENTON, VAN HORNE 6:15 13:01 6:47 16:14 6:46
57 35 165 Jenny Hosack 3A 11 HARLAN 6:11 13:03 6:53 16:18 6:48
58 36 121 Sidney Jamison 3A 10 BALLARD, HUXLEY 6:15 13:09 6:54 16:20 6:48
59 37 166 Megan Jacobsen 3A 12 HARLAN 6:05 13:05 7:01 16:20 6:49
60 38 182 Leah Smith 3A 10 MARION 6:14 13:16 7:02 16:21 6:49
61 39 161 Traci Speltz 3A 11 ESTHERVILLE-LINCOLN CENTRAL 6:09 13:05 6:56 16:21 6:49
62 40 123 Sammy Jensen 3A 10 BALLARD, HUXLEY 6:08 13:02 6:55 16:21 6:49
63 41 107 Kelsey Hagelberg 3A 12 ADM, ADEL 6:17 13:09 6:52 16:22 6:49
64 42 146 Kelsey Strand 3A 10 DECORAH 6:09 13:06 6:58 16:23 6:50
65 43 141 Emma Blanchard 3A 10 DECORAH 6:22 13:16 6:54 16:24 6:50
66 44 171 Jess Fresh 3A 11 KNOXVILLE 6:18 13:16 6:59 16:25 6:51
67 45 186 Erin Pisarik 3A 9 MOUNT VERNON-LISBON 6:19 13:16 6:57 16:26 6:51
68 46 122 Ally Jensen 3A 12 BALLARD, HUXLEY 6:20 13:15 6:55 16:28 6:52
69 47 153 Lydia Sparkman 3A 10 DENVER-TRIPOLI 6:15 13:20 7:05 16:30 6:53
70 434 Alexa Beeck 3A 9 DENISON-SCHLESWIG 6:12 13:17 7:05 16:30 6:53
71 48 119 Kaley Stender 3A 12 ATLANTIC 6:19 13:19 7:00 16:30 6:53
72 49 147 Breanna Tangen 3A 11 DECORAH 6:10 13:12 7:02 16:31 6:53
73 50 145 Christina Storlie 3A 12 DECORAH 6:03 13:11 7:09 16:32 6:53
74 51 124 Kayla McVicker 3A 12 BALLARD, HUXLEY 6:31 13:28 6:57 16:32 6:54
75 52 162 Jessie Byrnes 3A 10 HARLAN 6:03 12:53 6:51 16:33 6:54
76 53 114 Michelle Buboltz 3A 10 ATLANTIC 6:19 13:18 6:59 16:34 6:55
77 54 202 Allie Meyer 3A 12 WAHLERT, DUBUQUE 6:21 13:17 6:57 16:36 6:55
78 55 152 Chelsea Matlack 3A 9 DENVER-TRIPOLI 6:21 13:33 7:12 16:41 6:57
79 56 117 Palmer Hoegh 3A 11 ATLANTIC 6:15 13:18 7:04 16:43 6:58
80 57 163 Cari Freml 3A 9 HARLAN 6:18 13:26 7:08 16:43 6:58
81 58 148 Megan Borrett 3A 10 DENVER-TRIPOLI 6:11 13:20 7:10 16:45 6:59
82 59 116 Amanda Gude 3A 9 ATLANTIC 6:19 13:24 7:05 16:46 7:00
83 60 109 Rachel Harada 3A 10 ADM, ADEL 6:30 13:36 7:06 16:47 7:00
84 61 125 Lauren Ossian 3A 9 BALLARD, HUXLEY 6:28 13:37 7:09 16:50 7:01
85 62 129 Sirese Jacobson 3A 12 BENTON, VAN HORNE 6:25 13:35 7:11 16:51 7:01
86 63 164 Alex Gettys 3A 10 HARLAN 6:19 13:35 7:17 16:52 7:02
87 64 208 Kira Savage 3A 9 WILLIAMSBURG 6:23 13:30 7:08 16:52 7:02
88 65 159 Bailey Raska 3A 9 ESTHERVILLE-LINCOLN CENTRAL 6:27 13:36 7:10 16:53 7:02
