Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2009 Results - IAHSAA Iowa State Cross Country Championships

Published by
Shane   Nov 1st 2009, 5:14am
Comments

Iowa State Cross Country Championships

2009 Results 

Iowa State Cross Country Championships official site

Boys 1a
Boys 2a
Boys 3a
Boys 4a

Girls 1a
Girls 2a
Girls 3a
Girls 4a

 


Boys 1A

  1.    71  IOWA MENNONITE SCHOOL, KALONA          (  17:24  1:26:57)
=====================================================
1 1 834 Bill Spencer 1A 11 16:26
2 4 833 Truman Shetler 1A 12 16:51
3 20 831 Seth Miller 1A 11 17:49
4 22 835 Ben Wyse 1A 12 17:53
5 24 832 Drew Powell 1A 12 17:58
6 ( 54) 830 Kyle Miller 1A 11 18:43
7 ( 66) 829 Cody Miller 1A 9 19:12

2. 98 BCLUW, CONRAD ( 17:40 1:28:19)
=====================================================
1 2 812 Dane McDonald 1A 12 16:43
2 6 813 Levi Storjohann 1A 10 17:03
3 12 814 Tyler Sunkle 1A 12 17:40
4 13 811 Tommy Kuhl 1A 12 17:41
5 65 808 Chad Dolphin 1A 10 19:12
6 ( 70) 809 Chad Frazer 1A 10 19:17
7 (102) 810 James Kang 1A 12 21:31

3. 111 TIPTON ( 17:44 1:28:36)
=====================================================
1 5 896 Ethan Rogers 1A 12 16:53
2 8 891 Spencer Byrd 1A 12 17:16
3 14 897 Austin Wood 1A 10 17:42
4 41 894 Kyle Miller 1A 10 18:22
5 43 895 Scott Pelzer 1A 9 18:23
6 ( 46) 893 Juston Gipson 1A 12 18:26
7 ( 56) 892 Logan Gaul 1A 11 18:46

4. 146 WOODBINE ( 18:06 1:30:26)
=====================================================
1 15 908 Sean Monahan 1A 12 17:43
2 29 905 Levi Brown 1A 10 18:05
3 31 911 Adam Taylor 1A 12 18:08
4 32 910 Dillon Smith 1A 12 18:09
5 39 909 Carter Oliver 1A 12 18:21
6 ( 47) 906 Ethan Lenz 1A 11 18:28
7 ( 82) 907 Tom Maaske 1A 12 19:37

5. 157 ST. ALBERT, COUNCIL BLUFFS ( 18:07 1:30:34)
=====================================================
1 16 878 Kevin Guinan 1A 12 17:45
2 17 881 Nick Rhodes 1A 12 17:45
3 19 882 Josh Sindelar 1A 9 17:47
4 50 877 George Doll 1A 10 18:31
5 55 880 Brennan McNitt 1A 11 18:46
6 ( 59) 883 Scott Theulen 1A 9 18:51
7 ( 71) 879 Alex Kouri 1A 10 19:20

6. 185 CENTRAL, ELKADER ( 18:11 1:30:55)
=====================================================
1 7 820 Kyle Wagner 1A 11 17:06
2 23 816 Mitch Bergan 1A 10 17:57
3 48 818 Mitch Funk 1A 11 18:30
4 49 815 Jason Bergan 1A 9 18:31
5 58 817 Josh Englehardt 1A 9 18:51
6 ( 60) 821 Nick Winter 1A 11 18:59
7 ( 98) 819 Sheldon Stender 1A 12 20:54

7. 195 ST. EDMOND, FORT DODGE ( 18:16 1:31:17)
=====================================================
1 9 886 Nate Kolacia 1A 10 17:16
2 37 890 Justin Mikos 1A 11 18:17
3 44 888 Lance Maguire 1A 12 18:25
4 52 889 Jacob McCarville 1A 11 18:39
5 53 885 Thomas Kesten 1A 11 18:40
6 ( 69) 887 Colton Lastine 1A 9 19:17
7 ( 93) 884 Cory Itzen 1A 11 20:19

8. 214 SOUTH O'BRIEN, PAULLINA ( 18:28 1:32:16)
=====================================================
1 11 874 Cole Pleggenkuhle 1A 12 17:38
2 33 876 Nate Struve 1A 11 18:09
3 45 873 Daniel Patterson 1A 9 18:26
4 51 872 Randall Niemen 1A 11 18:36
5 74 871 Luke Hoger 1A 9 19:27
6 ( 97) 875 Collin Schroeder 1A 11 20:47
7 (103) 870 Daniel Haden 1A 9 21:55

9. 235 LOGAN-MAGNOLIA ( 18:38 1:33:07)
=====================================================
1 21 845 Lake Johnson 1A 12 17:51
2 27 848 Tyler Rosengren 1A 12 18:03
3 28 847 Joel Pixley 1A 11 18:03
4 76 844 Ellis Johnson 1A 9 19:29
5 83 843 E.J. Darnell 1A 11 19:41
6 ( 89) 846 Grady Killpack 1A 10 20:00
7 ( 94) 842 Daniel Cox 1A 9 20:21

10. 235 LAURENS-MARATHON ( 18:45 1:33:45)
=====================================================
1 26 840 Trent Kischer 1A 11 18:00
2 34 836 Bennett Barglof 1A 12 18:10
3 36 839 Chad Kischer 1A 11 18:17
4 40 838 David Jones 1A 12 18:22
5 99 837 Case Bieri 1A 11 20:56
6 (101) 841 Brice Wenell 1A 10 21:29

11. 253 NASHUA-PLAINFIELD ( 18:44 1:33:38)
=====================================================
1 10 860 Kevin Klobassa 1A 10 17:28
2 25 856 Garrett Bellinger 1A 12 17:59
3 67 862 Dillon Roach 1A 11 19:14
4 73 861 Joshua Lehman 1A 12 19:24
5 78 857 Blake Dietz 1A 10 19:33
6 ( 88) 859 Jake Greer 1A 9 19:58
7 ( 95) 858 Brice Dietz 1A 12 20:40

12. 261 WAPELLO ( 18:42 1:33:28)
=====================================================
1 3 901 Chase Moser 1A 11 16:48
2 18 900 Bennett Moser 1A 10 17:46
3 68 902 Ben Polley 1A 9 19:14
4 81 904 Ethan Wykert 1A 11 19:36
5 91 899 Josh Lanz 1A 11 20:04
6 ( 92) 903 Grant Schaeffer 1A 11 20:18
7 (104) 898 Andrew Bates 1A 11 23:43

13. 306 SOUTH HAMILTON, JEWELL ( 19:04 1:35:16)
=====================================================
1 30 867 Keaton Hake 1A 11 18:08
2 63 866 Ryan Fisher 1A 12 19:08
3 64 869 Joe Mechaelsen 1A 11 19:10
4 72 863 Arlen Burroughs 1A 11 19:20
5 77 865 Allen Fiddelke 1A 11 19:30
6 ( 85) 864 Zach Coster 1A 9 19:46
7 ( 86) 868 Jordan Lutjen 1A 9 19:52

14. 310 GRUNDY CENTER ( 19:02 1:35:10)
=====================================================
1 38 825 Ryan Davidson 1A 12 18:20
2 57 824 Dominic Ciddio 1A 12 18:50
3 61 828 Nick Mackie 1A 12 19:00
4 75 823 Quinton Butler 1A 12 19:27
5 79 827 Ryan Kiewiet 1A 12 19:33
6 ( 80) 826 Dan Eisenman 1A 11 19:34
7 ( 96) 822 Clay Burmester 1A 11 20:42

15. 310 LONE TREE ( 19:05 1:35:24)
=====================================================
1 35 853 Mark Reeves 1A 11 18:17
2 42 855 Nathan Volk 1A 11 18:23
3 62 850 Kyle Close 1A 12 19:05
4 84 851 Tyler Gosnell 1A 10 19:41
5 87 852 Luke Havel 1A 12 19:58
6 ( 90) 854 Ethan Schreiber 1A 11 20:00
7 (100) 849 Brock Amundson 1A 12 21:05




2009 IOWA STATE CHAMPIONSHIPS

Place TmPl No. Name Cl Gr School 1m Spli 2m Spli Time Pace
===== ==== ===== ====================== == == ============================= ======= ======= ======= =====
1 1 834 Bill Spencer 1A 11 IOWA MENNONITE SCHOOL, KALONA 5:11 5:19 16:26 6:51
2 2 812 Dane McDonald 1A 12 BCLUW, CONRAD 5:10 5:36 16:43 6:58
3 967 Parker Drake 1A 12 AGWSR, ACKLEY 5:11 5:35 16:43 6:58
4 984 Taylor Huseman 1A 11 MANSON-NORTHWEST WEBSTER 5:13 5:34 16:45 6:59
5 3 901 Chase Moser 1A 11 WAPELLO 5:15 5:34 16:48 7:00
6 4 833 Truman Shetler 1A 12 IOWA MENNONITE SCHOOL, KALONA 5:35 5:35 16:51 7:02
7 985 Jay Welp 1A 11 MARCUS-MERIDEN-CLEGHORN 5:10 5:36 16:52 7:02
8 999 Glen Morgan 1A 12 WINFIELD-MT. UNION 5:15 5:38 16:53 7:02
9 5 896 Ethan Rogers 1A 12 TIPTON 5:15 5:42 16:53 7:03
10 6 813 Levi Storjohann 1A 10 BCLUW, CONRAD 5:10 5:42 17:03 7:06
11 7 820 Kyle Wagner 1A 11 CENTRAL, ELKADER 5:19 5:40 17:06 7:08
12 995 Fritz Bushman 1A 12 VALLEY COMMUNITY, ELGIN 5:15 5:48 17:08 7:09
13 994 Adam Best 1A 12 TURKEY VALLELY, JACKSON JCT. 5:15 5:46 17:08 7:09
14 975 Tym Wood 1A 12 FREMONT-MILLS, TABOR 5:12 5:43 17:10 7:09
15 8 891 Spencer Byrd 1A 12 TIPTON 5:16 5:53 17:16 7:12
16 9 886 Nate Kolacia 1A 10 ST. EDMOND, FORT DODGE 5:22 5:42 17:16 7:12
17 989 Michael Kaufman 1A 11 ORIENT-MACKSBURG 5:19 5:52 17:16 7:12
18 973 Sloan Beninga 1A 10 DIKE-NEW HARTFORD 5:11 5:44 17:16 7:12
19 987 David Robinson 1A 10 NORTH TAMA, TRAER 5:22 5:48 17:16 7:12
20 981 Kalen Greiner 1A 12 KEOTA 5:19 5:50 17:24 7:15
21 988 Terry Nielsen 1A 11 NUH, CEDAR FALLS 5:16 5:49 17:27 7:16
22 10 860 Kevin Klobassa 1A 10 NASHUA-PLAINFIELD 5:23 5:51 17:28 7:17
23 980 Cody Mehmert 1A 12 HOLY TRINITY CATHOLIC 5:28 5:50 17:31 7:18
24 986 Jonny Worley 1A 11 NORTH BUTLER, GREENE 5:28 5:48 17:34 7:20
25 991 Conrad Sain 1A 11 TREYNOR 5:26 5:50 17:36 7:20
26 996 Ben Moews 1A 12 VAN BUREN, KEOSAUQUA 5:21 5:54 17:36 7:20
27 11 874 Cole Pleggenkuhle 1A 12 SOUTH O'BRIEN, PAULLINA 5:28 5:54 17:38 7:21
28 978 Jamie Meek 1A 12 GRISWOLD 5:11 5:52 17:39 7:21
29 12 814 Tyler Sunkle 1A 12 BCLUW, CONRAD 5:25 5:54 17:40 7:22
30 13 811 Tommy Kuhl 1A 12 BCLUW, CONRAD 5:28 5:56 17:41 7:22
31 990 Bryan Koerselman 1A 11 PLEASANTVILLE 5:21 5:53 17:42 7:23
32 14 897 Austin Wood 1A 10 TIPTON 5:24 5:56 17:42 7:23
33 992 Trevor Von Weihe 1A 12 TREYNOR 5:26 5:48 17:42 7:23
34 15 908 Sean Monahan 1A 12 WOODBINE 5:26 5:53 17:43 7:23
35 993 Colton Corrin 1A 12 TRI-CENTER, NEOLA 5:30 5:51 17:43 7:23
36 16 878 Kevin Guinan 1A 12 ST. ALBERT, COUNCIL BLUFFS 5:23 5:59 17:45 7:24
37 17 881 Nick Rhodes 1A 12 ST. ALBERT, COUNCIL BLUFFS 5:38 5:55 17:45 7:24
38 18 900 Bennett Moser 1A 10 WAPELLO 5:23 5:55 17:46 7:24
39 19 882 Josh Sindelar 1A 9 ST. ALBERT, COUNCIL BLUFFS 5:34 5:55 17:47 7:25
40 997 Henry Bosler 1A 12 WEST LYON, INWOOD 5:25 5:56 17:48 7:25
41 20 831 Seth Miller 1A 11 IOWA MENNONITE SCHOOL, KALONA 5:52 5:53 17:49 7:26
42 21 845 Lake Johnson 1A 12 LOGAN-MAGNOLIA 5:23 6:03 17:51 7:27
43 22 835 Ben Wyse 1A 12 IOWA MENNONITE SCHOOL, KALONA 5:51 5:54 17:53 7:27
44 23 816 Mitch Bergan 1A 10 CENTRAL, ELKADER 5:30 6:07 17:57 7:29
45 24 832 Drew Powell 1A 12 IOWA MENNONITE SCHOOL, KALONA 5:52 5:55 17:58 7:29
46 25 856 Garrett Bellinger 1A 12 NASHUA-PLAINFIELD 5:34 6:02 17:59 7:30
47 26 840 Trent Kischer 1A 11 LAURENS-MARATHON 5:38 5:54 18:00 7:30
48 983 Andy Sneller 1A 11 LYNNVILLE-SULLY 5:25 5:58 18:01 7:31
49 27 848 Tyler Rosengren 1A 12 LOGAN-MAGNOLIA 5:28 6:20 18:03 7:32
50 28 847 Joel Pixley 1A 11 LOGAN-MAGNOLIA 5:28 6:20 18:03 7:32
51 29 905 Levi Brown 1A 10 WOODBINE 5:30 6:13 18:05 7:32
52 30 867 Keaton Hake 1A 11 SOUTH HAMILTON, JEWELL 5:31 6:06 18:08 7:33
53 31 911 Adam Taylor 1A 12 WOODBINE 5:33 6:09 18:08 7:34
54 970 Joe Christensen 1A 12 AUDUBON 5:18 6:07 18:08 7:34
55 32 910 Dillon Smith 1A 12 WOODBINE 5:23 6:05 18:09 7:34
56 33 876 Nate Struve 1A 11 SOUTH O'BRIEN, PAULLINA 5:29 6:06 18:09 7:34
57 977 Cooper Rodman 1A 11 GRANDVIEW PARK BAPTIST 5:41 5:59 18:09 7:34
58 34 836 Bennett Barglof 1A 12 LAURENS-MARATHON 5:32 6:06 18:10 7:34
59 998 Jacob Willey 1A 10 WEST MONONA, ONAWA 5:30 6:11 18:13 7:36
60 35 853 Mark Reeves 1A 11 LONE TREE 5:40 6:06 18:17 7:37
61 974 Manny Salazar 1A 11 FREMONT-MILLS, TABOR 5:42 6:06 18:17 7:37
62 36 839 Chad Kischer 1A 11 LAURENS-MARATHON 5:32 6:10 18:17 7:37
63 37 890 Justin Mikos 1A 11 ST. EDMOND, FORT DODGE 5:35 6:08 18:17 7:37
64 979 Sean Conrad 1A 12 HOLY TRINITY CATHOLIC 5:23 5:58 18:19 7:38
65 971 Grant Vanderlinden 1A 10 BELMOND-KLEMME 5:37 6:06 18:20 7:38
66 38 825 Ryan Davidson 1A 12 GRUNDY CENTER 5:37 6:06 18:20 7:39
67 39 909 Carter Oliver 1A 12 WOODBINE 5:35 6:10 18:21 7:39
68 40 838 David Jones 1A 12 LAURENS-MARATHON 5:36 6:06 18:22 7:39
69 41 894 Kyle Miller 1A 10 TIPTON 5:32 6:06 18:22 7:40
70 42 855 Nathan Volk 1A 11 LONE TREE 5:40 6:05 18:23 7:40
71 43 895 Scott Pelzer 1A 9 TIPTON 5:45 6:05 18:23 7:40
72 44 888 Lance Maguire 1A 12 ST. EDMOND, FORT DODGE 5:40 6:15 18:25 7:41
73 45 873 Daniel Patterson 1A 9 SOUTH O'BRIEN, PAULLINA 5:45 6:11 18:26 7:41
74 46 893 Juston Gipson 1A 12 TIPTON 5:37 6:09 18:26 7:41
75 47 906 Ethan Lenz 1A 11 WOODBINE 5:34 6:16 18:28 7:42
76 48 818 Mitch Funk 1A 11 CENTRAL, ELKADER 5:48 6:13 18:30 7:43
77 972 Sean Dulaney 1A 10 COLO-NESCO 5:49 6:05 18:30 7:43
78 49 815 Jason Bergan 1A 9 CENTRAL, ELKADER 5:47 6:09 18:31 7:43
79 50 877 George Doll 1A 10 ST. ALBERT, COUNCIL BLUFFS 5:41 6:14 18:31 7:43
80 976 Josh Hodgson 1A 11 GEHLEN CATHOLIC, LEMARS 5:29 6:09 18:35 7:45
81 51 872 Randall Niemen 1A 11 SOUTH O'BRIEN, PAULLINA 5:46 6:15 18:36 7:45
82 982 Cody Uphold 1A 12 KEOTA 5:44 6:19 18:38 7:46
83 52 889 Jacob McCarville 1A 11 ST. EDMOND, FORT DODGE 5:43 6:15 18:39 7:47
84 53 885 Thomas Kesten 1A 11 ST. EDMOND, FORT DODGE 5:56 6:14 18:40 7:47
85 54 830 Kyle Miller 1A 11 IOWA MENNONITE SCHOOL, KALONA 5:55 6:06 18:43 7:48
86 55 880 Brennan McNitt 1A 11 ST. ALBERT, COUNCIL BLUFFS 5:42 6:18 18:46 7:49
87 56 892 Logan Gaul 1A 11 TIPTON 5:33 6:21 18:46 7:49
88 968 Isaac Montes 1A 9 AGWSR, ACKLEY 5:44 6:09 18:49 7:51
89 57 824 Dominic Ciddio 1A 12 GRUNDY CENTER 5:48 6:23 18:50 7:51
90 58 817 Josh Englehardt 1A 9 CENTRAL, ELKADER 5:48 6:20 18:51 7:51
91 969 Christian Willis 1A 10 AR-WE-VA, WESTSIDE 5:32 6:18 18:51 7:52
92 59 883 Scott Theulen 1A 9 ST. ALBERT, COUNCIL BLUFFS 5:51 6:18 18:51 7:52
93 60 821 Nick Winter 1A 11 CENTRAL, ELKADER 5:50 6:19 18:59 7:55
94 61 828 Nick Mackie 1A 12 GRUNDY CENTER 5:53 6:21 19:00 7:55
95 62 850 Kyle Close 1A 12 LONE TREE 5:59 6:25 19:05 7:57
96 63 866 Ryan Fisher 1A 12 SOUTH HAMILTON, JEWELL 5:51 6:27 19:08 7:59
97 64 869 Joe Mechaelsen 1A 11 SOUTH HAMILTON, JEWELL 6:04 6:22 19:10 7:59
98 65 808 Chad Dolphin 1A 10 BCLUW, CONRAD 6:05 6:25 19:12 8:00
99 66 829 Cody Miller 1A 9 IOWA MENNONITE SCHOOL, KALONA 6:16 6:18 19:12 8:00
100 67 862 Dillon Roach 1A 11 NASHUA-PLAINFIELD 6:04 6:22 19:14 8:01
101 68 902 Ben Polley 1A 9 WAPELLO 5:57 6:26 19:14 8:01
102 69 887 Colton Lastine 1A 9 ST. EDMOND, FORT DODGE 5:51 6:24 19:17 8:02
103 70 809 Chad Frazer 1A 10 BCLUW, CONRAD 6:05 6:24 19:17 8:02
104 71 879 Alex Kouri 1A 10 ST. ALBERT, COUNCIL BLUFFS 5:53 6:28 19:20 8:03
105 72 863 Arlen Burroughs 1A 11 SOUTH HAMILTON, JEWELL 5:51 6:29 19:20 8:04
106 73 861 Joshua Lehman 1A 12 NASHUA-PLAINFIELD 6:02 6:23 19:24 8:05
107 74 871 Luke Hoger 1A 9 SOUTH O'BRIEN, PAULLINA 6:06 6:27 19:27 8:06
108 75 823 Quinton Butler 1A 12 GRUNDY CENTER 5:51 6:35 19:27 8:07
109 76 844 Ellis Johnson 1A 9 LOGAN-MAGNOLIA 6:04 6:27 19:29 8:08
110 77 865 Allen Fiddelke 1A 11 SOUTH HAMILTON, JEWELL 6:05 6:30 19:30 8:08
111 78 857 Blake Dietz 1A 10 NASHUA-PLAINFIELD 6:04 6:38 19:33 8:09
112 79 827 Ryan Kiewiet 1A 12 GRUNDY CENTER 5:58 6:33 19:33 8:09
113 80 826 Dan Eisenman 1A 11 GRUNDY CENTER 6:10 6:25 19:34 8:09
114 81 904 Ethan Wykert 1A 11 WAPELLO 5:58 6:30 19:36 8:10
115 82 907 Tom Maaske 1A 12 WOODBINE 5:54 6:37 19:37 8:11
116 83 843 E.J. Darnell 1A 11 LOGAN-MAGNOLIA 5:53 6:38 19:41 8:12
117 84 851 Tyler Gosnell 1A 10 LONE TREE 5:50 6:46 19:41 8:12
118 85 864 Zach Coster 1A 9 SOUTH HAMILTON, JEWELL 6:01 6:35 19:46 8:14
119 86 868 Jordan Lutjen 1A 9 SOUTH HAMILTON, JEWELL 6:08 6:35 19:52 8:17
120 87 852 Luke Havel 1A 12 LONE TREE 6:05 6:41 19:58 8:19
121 88 859 Jake Greer 1A 9 NASHUA-PLAINFIELD 6:14 6:38 19:58 8:19
122 89 846 Grady Killpack 1A 10 LOGAN-MAGNOLIA 6:08 6:50 20:00 8:20
123 90 854 Ethan Schreiber 1A 11 LONE TREE 6:05 6:42 20:00 8:20
124 91 899 Josh Lanz 1A 11 WAPELLO 6:11 6:48 20:04 8:22
125 92 903 Grant Schaeffer 1A 11 WAPELLO 6:01 6:44 20:18 8:28
126 93 884 Cory Itzen 1A 11 ST. EDMOND, FORT DODGE 6:12 6:51 20:19 8:28
127 94 842 Daniel Cox 1A 9 LOGAN-MAGNOLIA 6:09 6:54 20:21 8:29
128 95 858 Brice Dietz 1A 12 NASHUA-PLAINFIELD 6:24 6:56 20:40 8:37
129 96 822 Clay Burmester 1A 11 GRUNDY CENTER 6:16 7:02 20:42 8:38
130 97 875 Collin Schroeder 1A 11 SOUTH O'BRIEN, PAULLINA 6:11 7:07 20:47 8:40
131 98 819 Sheldon Stender 1A 12 CENTRAL, ELKADER 6:21 6:59 20:54 8:43
132 99 837 Case Bieri 1A 11 LAURENS-MARATHON 6:23 7:02 20:56 8:44
133 100 849 Brock Amundson 1A 12 LONE TREE 6:29 7:01 21:05 8:47
134 101 841 Brice Wenell 1A 10 LAURENS-MARATHON 6:47 7:07 21:29 8:57
135 102 810 James Kang 1A 12 BCLUW, CONRAD 6:27 7:23 21:31 8:58
136 103 870 Daniel Haden 1A 9 SOUTH O'BRIEN, PAULLINA 6:28 7:29 21:55 9:08
137 104 898 Andrew Bates 1A 11 WAPELLO 7:04 7:59 23:43 9:53




Boys 2A
1. 60 SPIRIT LAKE ( 17:02 1:25:08)
=====================================================
1 2 787 Alec Baldwin 2A 11 16:22
2 6 791 Will Norris 2A 9 16:49
3 8 789 Brandon Griffin 2A 12 16:57
4 18 792 Mitchell O'Neill 2A 12 17:24
5 26 788 Keith Byers 2A 10 17:36
6 ( 70) 790 Kenan McQueen 2A 12 18:34
7 ( 97) 793 Daniel Stover 2A 10 19:49

2. 77 SOUTH WINNESHIEK, CALMAR ( 17:13 1:26:04)
=====================================================
1 3 785 Brett Losen 2A 12 16:30
2 11 780 Jon Ameling 2A 12 17:07
3 15 784 Easton Kuboushek 2A 12 17:22
4 23 781 Jayden DeVilbiss 2A 11 17:32
5 25 786 Mark Ryant 2A 12 17:33
6 ( 33) 783 Daniel Holthaus 2A 12 17:52
7 ( 54) 782 Luke Elsbernd 2A 12 18:11

3. 102 WILTON ( 17:27 1:27:14)
=====================================================
1 7 803 Kyle Paulsen 2A 12 16:57
2 12 801 Tyler Hartley 2A 11 17:10
3 16 804 Paul Searcy 2A 12 17:23
4 32 802 Kurt Paulsen 2A 11 17:52
5 35 805 Grant Wakefield 2A 12 17:52
6 ( 71) 807 Nathan Wolf 2A 12 18:36
7 ( 78) 806 Jered Williams 2A 12 18:49

4. 136 OA-BCIG ( 17:28 1:27:18)
=====================================================
1 1 740 Garret Ehlers 2A 12 16:08
2 17 741 Mick Hofmann 2A 11 17:23
3 20 744 Alex Warnke 2A 12 17:28
4 46 742 Dominic Means 2A 11 18:08
5 52 743 Evan Salmon 2A 11 18:11
6 ( 83) 738 Jordan Carlson 2A 12 18:58
7 ( 94) 739 Darius Dutcher 2A 12 19:19

5. 177 MONTICELLO ( 17:46 1:28:50)
=====================================================
1 5 733 Jud Schneider 2A 12 16:46
2 22 732 Jeff Plummer 2A 12 17:32
3 43 734 Tyler Schneider 2A 10 18:02
4 48 731 Kelby Bachman 2A 12 18:09
5 59 735 Brian Turnis 2A 9 18:21
6 ( 65) 737 Noah Williams 2A 11 18:31
7 ( 95) 736 Boston Widen 2A 9 19:28

6. 195 PELLA CHRISTIAN ( 17:59 1:29:52)
=====================================================
1 13 755 Joshua Meyer 2A 11 17:14
2 14 753 Skyler Giddings 2A 11 17:18
3 19 758 Devin Veenstra 2A 12 17:28
4 53 752 Jacob Dahm 2A 11 18:11
5 96 754 Jonathan Lensing 2A 10 19:41
6 (100) 756 Micah Spoelstra 2A 11 20:08
7 (104) 757 Ryen Van Vark 2A 9 20:21

7. 205 REGINA, IOWA CITY ( 17:55 1:29:35)
=====================================================
1 10 760 Daniel Bonthius 2A 11 17:00
2 27 762 Matt Edeker 2A 11 17:41
3 28 761 David Crompton 2A 9 17:41
4 66 764 Alex Kumor 2A 11 18:33
5 74 765 Carter Luense 2A 12 18:40
6 ( 75) 759 RYAN MCLAUGHLIN 2A 9 18:41
7 ( 91) 763 Chris Kambhu 2A 11 19:12

8. 210 MID-PRAIRIE, WELLMAN ( 18:01 1:30:03)
=====================================================
1 34 727 Colton Schwartz 2A 11 17:52
2 37 725 Justin Hochstetler 2A 11 17:56
3 40 728 Peter Schwartz 2A 10 17:58
4 42 729 Nate Stone 2A 12 18:01
5 57 726 Quinn Hollan 2A 12 18:16
6 ( 61) 724 Tyler Asbe 2A 12 18:22
7 ( 72) 730 Alex Thurman 2A 11 18:38

9. 213 EAST MARSHALL, LEGRAND ( 18:03 1:30:11)
=====================================================
1 36 714 Brandon Pals 2A 12 17:55
2 38 715 Michael Shippy 2A 12 17:57
3 39 716 Lance Steward 2A 10 17:58
4 45 711 Trent Harem 2A 12 18:07
5 55 710 Connor Dilger 2A 10 18:14
6 ( 58) 712 Nick Huisman 2A 12 18:19
7 ( 63) 713 Carsen Kuesel 2A 12 18:30

10. 218 UNITY CHRISTIAN, ORANGE CITY ( 17:56 1:29:37)
=====================================================
1 4 797 Chris Postma 2A 12 16:43
2 21 795 Brandon Bonnema 2A 11 17:32
3 56 794 Caleb Bakker 2A 10 18:14
4 68 799 James Rylaarsdam 2A 12 18:34
5 69 800 Mitchell Ten Napel 2A 10 18:34
6 ( 79) 798 Nathan Reichert 2A 10 18:50
7 ( 81) 796 Josh Horstman 2A 12 18:55

11. 222 HUDSON ( 17:59 1:29:53)
=====================================================
1 9 719 Dallas Evers 2A 12 16:58
2 30 717 Noah Adams 2A 12 17:45
3 50 722 Cory Schmitt 2A 11 18:10
4 60 718 Ross Droppert 2A 11 18:21
5 73 723 Spencer Simpson 2A 12 18:39
6 ( 84) 721 Michael Grams 2A 9 18:58
7 ( 98) 720 Matt Finn 2A 12 20:00

12. 225 OSAGE ( 18:05 1:30:24)
=====================================================
1 24 750 Jacob Wagner 2A 11 17:33
2 31 746 Marcus Christensen 2A 11 17:51
3 41 748 John Hanke 2A 12 17:59
4 62 749 Josh Randall 2A 12 18:28
5 67 751 Caden Walsh 2A 10 18:33
6 ( 77) 745 Brandon Barker 2A 11 18:46
7 (103) 747 Mitch Eisenman 2A 10 20:16

13. 303 SOLON ( 18:26 1:32:10)
=====================================================
1 29 776 Ian Matteson 2A 11 17:45
2 47 774 Chase Gross 2A 9 18:08
3 64 773 Colin Bream 2A 11 18:30
4 76 777 Sam Prentice 2A 11 18:45
5 87 779 Zach Slusher 2A 9 19:02
6 ( 88) 775 Omar Longou 2A 10 19:02
7 ( 89) 778 Michael Rundell 2A 10 19:08

14. 347 ALBIA ( 18:39 1:33:11)
=====================================================
1 49 705 Kyle McFall 2A 11 18:10
2 51 706 Tommy O'Leary 2A 12 18:10
3 80 704 Ethan Datwyler 2A 10 18:54
4 82 708 Kevin Wynn 2A 12 18:57
5 85 707 Justin Smithberg 2A 12 19:00
6 ( 86) 703 JD Anderson 2A 9 19:00
7 ( 93) 709 Patrick Wynn 2A 12 19:19

15. 426 ROLAND-STORY, STORY CITY ( 19:21 1:36:42)
=====================================================
1 44 772 Samuel Titus 2A 12 18:02
2 90 767 Seth Johnson 2A 12 19:12
3 92 769 Jacob Morris 2A 12 19:13
4 99 768 Brian Lunn 2A 11 20:03
5 101 766 Jacob Dedic 2A 9 20:12
6 (102) 770 Cameron Naglak 2A 10 20:14
7 (105) 771 Christian Selby 2A 12 20:52




2009 IOWA STATE CHAMPIONSHIPS

Place TmPl No. Name Cl Gr School 1m Spli 2m Spli Time Pace
===== ==== ===== ====================== == == ============================= ======= ======= ======= =====
1 1 740 Garret Ehlers 2A 12 OA-BCIG 5:06 5:29 16:08 6:44
2 2 787 Alec Baldwin 2A 11 SPIRIT LAKE 5:07 5:29 16:22 6:50
3 966 Tim Bierma 2A 12 WESTERN CHRISTIAN, HULL 5:09 5:29 16:25 6:51
4 3 785 Brett Losen 2A 12 SOUTH WINNESHIEK, CALMAR 5:09 5:30 16:30 6:53
5 955 Zach Baker 2A 12 EDDYVILLE-BLAKESBURG 5:10 5:26 16:31 6:53
6 954 Zach Thompson 2A 12 EAGLE GROVE 5:06 5:34 16:36 6:55
7 959 Logan Hovland 2A 11 NORTH IOWA, BUFFALO CENTER 5:08 5:34 16:39 6:56
8 4 797 Chris Postma 2A 12 UNITY CHRISTIAN, ORANGE CITY 5:07 5:31 16:43 6:58
9 5 733 Jud Schneider 2A 12 MONTICELLO 5:07 5:31 16:46 6:59
10 6 791 Will Norris 2A 9 SPIRIT LAKE 5:17 5:36 16:49 7:01
